| Certificate Winners: Spring QSO Party, April 2011 - 55th Year | |||||
| CALL | NAME | LOCATION | CHAPTER | RANK | CATEGORY |
| W4YE | Leland Smith Jr | Wirtz, VA | CH 202 | Highest Score | CW/Digital |
| K4ORD | James R. Dudley | Union Hall, VA | CH 202 | 2nd Highest | CW/Digital |
| W2KQ | Joachim Dreifus | Ocean, NJ | CH 138 | 3rd Highest | CW/Digital |
| VE4AHZ | Minor C. Tennant | Winnepeg, MB | CH 70 | Highest Cdn. | CW/Digital |
| WB2FAU | Stella J. Gurka | Lehigh Acres, FL | CH 196 | Highest Score | Phone |
| NT4TS | Tom Batchler | Cape Coral, FL | CH 196 | 2nd Highest | Phone |
| W8EK | Ken Simpson | Ocala, FL | CH 62 | 3rd Highest | Phone |
| VE3NPC | Clare Fowler | Ottawa, ON | CH 70 | Highest Cdn. | Phone |
| W6SX | Henry Garretson | Mamoth Lakes,CA | CA | Highest Score | Mixed |
| WB5NMZ | Mark Wintersole | Montgomery, AL | CH 40 | 2nd Highest | Mixed |
| KJ4WD | Carl Ponto | New Hill, NC | CH 126 | 3rd Highest | Mixed |
QCWA April 2011 QSO Party - CW/Digital |
|||||
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score | |
| W4YE | Buddy | 202 | 77 | 49 | 7546 | |
| K4ORD | Riley | 202 | 59 | 38 | 4484 | |
| W2KQ | Joe | 138 | 51 | 40 | 4080 | |
| AA5KV | John | 85 | 61 | 32 | 3904 | |
| WB4DCM | Charles | 126 | 54 | 36 | 3888 | |
| N6SL | Ben | 62 | 40 | 33 | 2640 | |
| AB2N | Arnold | 138 | 40 | 29 | 2320 | |
| KA3NZR | Harry | 202 | 33 | 23 | 1518 | |
| WB3ERA | Jon | 91 | 25 | 20 | 1000 | |
| W6RWI | Jim | 169 | 27 | 18 | 972 | |
| K9GDF | Rich | WI | 25 | 15 | 750 | |
| K4UK | Stan | 202 | 20 | 13 | 520 | |
| W8IM | Dean | 217 | 19 | 13 | 494 | |
| AD5MH | Dave | 63 | 17 | 12 | 408 | |
| W4AGI | Vic | 202 | 16 | 11 | 352 | |
| W6HV | Troy | 130 | 11 | 10 | 220 | |
| N1RA | Bob | 53 | 10 | 10 | 200 | |
| W9GKM | Charles | 162 | 11 | 9 | 198 | BPSK |
| K2HY | Hal | 62 | 7 | 9 | 126 | |
| VE4AHZ | Jack | 70 | 7 | 7 | 98 | |
| W6HG | Hugh | 130 | 6 | 8 | 96 | |
| N4ARO | Dick | 182 | 6 | 7 | 84 | |
| K8VFR | Rose | 10 | 5 | 5 | 50 | |
| VE3VCF | Guy | 70 | 1 | 3 | 6 | |
| Headquarters Stations: | ||||||
| W2MM | Steve, AA4AK | 134 | 38 | 26 | 1976 | |
| Bob, KK3P | 112 | 10 | 8 | 160 | ||
QCWA April 2011 QSO Party - Phone |
|||||||
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score |
| WB2FAU | Stella | 196 | 432 | 97 | 41904 |
| NT4TS | Laing | 196 | 294 | 63 | 18522 |
| W8EK | Ken | 62 | 241 | 68 | 16388 |
| K5TC | Jim | 85 | 120 | 46 | 5520 |
| KO4GS | Howard | 119 | 102 | 47 | 4794 |
| KC2Q | Mike | 138 | 75 | 36 | 2700 |
| W3UQH | Duane | 31 | 62 | 36 | 2232 |
| NR8U | Bob | 212 | 59 | 33 | 1947 |
| K5RJ | Ray | 91 | 46 | 27 | 1242 |
| WD8E | Fritz | 212 | 26 | 19 | 494 |
| W5GVP | Tom | 72 | 18 | 16 | 288 |
| VE3NPC | Clare | 70 | 16 | 12 | 192 |
| VE3HKG | Frances | 70 | 14 | 12 | 168 |
| W4AJT | Welden | 126 | 11 | 11 | 121 |
| VE3CD | Harold | 73 | 10 | 11 | 110 |
| K9PJ | Philip | 202 | 11 | 9 | 99 |
| N4TL | Tom | 126 | 9 | 10 | 90 |
| K8IZK | Bob | OH | 9 | 9 | 81 |
| WE0D | Greg | 62 | 9 | 7 | 63 |
| K1ND | Jan | 10 | 11 | 5 | 55 |
| WB2PEM | Fred | 29 | 6 | 8 | 48 |
| KA9OIL | Dan | 162 | 6 | 8 | 48 |
| VA2LGQ | Dave | 70 | 6 | 7 | 42 |
| W4CKP | Gene | 119 | 7 | 6 | 42 |
| K4IJK | Jan | 112 | 5 | 7 | 35 |
| WQ6CWA | Chuck | 213 | 5 | 7 | 35 |
| W3HH | Doug | 62 | 6 | 5 | 30 |
| KJ4YHC | John | VA | 5 | 4 | 20 |
| W9NVK | Ed | 162 | 4 | 4 | 16 |
| N8AJU | Sue | 62 | 3 | 5 | 15 |
| N6WR | Art | 169 | 6 | 2 | 12 |
| WA9JMO | Larry | 162 | 3 | 2 | 6 |
| WA2ARS | Mort | 62 | 2 | 2 | 4 |
| WB4RUN | Sabia | 62 | 2 | 2 | 4 |
| AL7HG | Dave | 62 | 2 | 2 | 4 |
| W1GFX | Len | 62 | 2 | 2 | 4 |
| KB4BR | Ham | 126 | 2 | 1 | 2 |
| WA2ARS | Mort | 45 | 1 | 1 | 1 |
| W1DYJ | Larry | 134 | 1 | 1 | 1 |
| W7UFM | Hal | 188 | 1 | 1 | 1 |
| VA3GUY | Guy | ONT | 1 | 1 | 1 |
| Headquarters Stations: | |||||
| W2MM | Jan, K4IJK | 112 | 89 | 46 | 4094 |
| Skip, WB6VVA | 112 | ||||
| Norm, W2BMK | 183 | ||||
QCWA April 2011 QSO Party - Mixed |
||||||||
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Tot. Score |
| W6SX | Hank | CA | 30 | 1 | 61 | 26 | 1586 |
| WB5NMZ | Mark | 40 | 1 | 39 | 41 | 31 | 1271 |
| KJ4WD | Carl | 126 | 21 | 1 | 43 | 16 | 688 |
| K1GDI | George | 134 | 11 | 17 | 39 | 17 | 663 |
| W3IWJ | Irv | 31 | 2 | 21 | 25 | 21 | 525 |
| N5LUL | Brad | 141 | 13 | 1 | 27 | 13 | 351 |
| W7GSV | Bob | ID | 11 | 2 | 24 | 9 | 216 |
| W3JZN | Art | 31 | 5 | 2 | 12 | 9 | 108 |
| NZ1D | Bill | FL | 2 | 5 | 9 | 11 | 99 |
| KR4VS | Marty | 62 | 4 | 1 | 9 | 7 | 63 |
| WA2ELW | Rich | MO | 2 | 2 | 6 | 4 | 24 |
| WA8SUA | Greg | 62 | 1 | 4 | 6 | 3 | 18 |
| W9HR | Al | 162 | 2 | 1 | 5 | 3 | 15 |
| W9KB | Ken | 152 | 2 | 1 | 5 | 3 | 15 |
| Headquarters Station : using CQ-100 | |||||||
| W2MM | George | 112 | 3 | 27 | 30 | 20 | 600 |