At-Large
120 | Quarter Century Wireless Women | | 11/01/1979 |
|
Alabama
40 | Central Alabama | Montgomery | AL | 09/27/1968 |
|
84 | Flor-Ala | Milton | FL | 04/25/1975 |
|
88 | Tennessee Valley | Madison | AL | 07/21/1975 |
|
227 | Vulcan | Birmingham | AL | 05/15/2015 |
|
230 | Cahaba | Trussville | AL | 07/31/2019 |
|
Alaska
92 | Northern Lights | Anchorage | AK | 11/11/1975 |
|
Arizona
16 | Barry Goldwater | Tucson | AZ | 10/11/1962 |
|
Arkansas
85 | Ark-La-Tex | Shreveport | LA | 04/28/1975 |
|
90 | Razorback | Green Forest | AR | 08/12/1975 |
|
158 | Central Arkansas | Little Rock | AR | 01/24/1986 |
|
171 | Western Ozark | Rogers | AR | 06/13/1989 |
|
176 | Hanging Judge | Fort Smith | AR | 12/27/1990 |
|
California
7 | Southern California | LA and Orange Counties | CA | 01/15/1957 |
|
11 | Northern California | Menlo Park | CA | 08/01/1960 |
|
14 | San Diego | San Diego | CA | 06/10/1962 |
|
75 | Central California Coast | Los Osos | CA | 08/15/1974 |
|
99 | Central Valley | Bakersfield | CA | 05/20/1976 |
|
127 | Shasta | Yuba City | CA | 04/01/1980 |
|
130 | Inland Empire | Yucaipa | CA | 11/20/1980 |
|
144 | Long Beach | Long Beach | CA | 05/01/1983 |
|
154 | Leo Meyerson | Palm Desert | CA | 04/17/1984 |
|
161 | Marin Sonoma | Mill Valley | CA | 03/25/1987 |
|
164 | Big Bear | Yucaipa | CA | 10/15/1987 |
|
167 | Gold Coast of California | Camarillo | CA | 01/06/1989 |
|
169 | Sacramento Valley | Sacramento | CA | 03/27/1989 |
|
177 | Floyd 'Lucky' Henderson | Riverside | CA | 12/26/1990 |
|
185 | High Desert | Cucamonga | CA | 09/10/1992 |
|
191 | Monterey Bay | Monterey | CA | 10/18/1994 |
|
198 | Mid-Sierra | Ahwahnee | CA | 08/04/1997 |
|
213 | Fresno | Fresno | CA | 04/04/2004 |
|
228 | Mount Diablo | Walnut Creek | CA | 05/19/2016 |
|
Colorado
58 | Colorado | Colorado Springs | CO | 11/11/1971 |
|
143 | North Colorado | Fort Collins | CO | 03/25/1983 |
|
Connecticut
24 | New England | CT ME MA NH RI & VT | CT | 04/04/1964 |
|
149 | Milton Chaffee Memorial | New Britain | CT | 03/23/1984 |
|
Delaware
197 | First State | Newark | DE | 09/27/1996 |
|
District of Columbia
20 | Chesapeake | Baltimore | DC | 04/06/1963 |
|
23 | Washington Northern VA | Takoma Park | DC | 02/09/1964 |
|
91 | Vic Clark | Washington | DC | 10/01/1975 |
|
150 | Del-Mar-Va | Berlin | DC | 05/01/1984 |
|
218 | Francis Scott Key | Frederick | DC | 08/14/2006 |
|
Florida
12 | Andy Clark | Miami | FL | 02/16/1962 |
|
32 | Gator | Tampa Bay Area | FL | 11/21/1966 |
|
45 | Citrus | Orlando | FL | 05/10/1969 |
|
48 | Treasure Coast | Sebastian | FL | 04/27/1970 |
|
53 | Suncoast | Englewood | FL | 03/19/1971 |
|
62 | Suwannee | Ocala | FL | 09/28/1972 |
|
66 | Spaceport | Merritt Island | FL | 11/21/1973 |
|
69 | Everglades | Ft Lauderdale | FL | 03/12/1974 |
|
80 | Caloosa | Fort Myers | FL | 11/23/1974 |
|
82 | Sailfish | Hobe Sound | FL | 03/35/1975 |
|
84 | Flor-Ala | Milton | FL | 04/25/1975 |
|
96 | Gateway | Jacksonville | FL | 01/14/1976 |
|
107 | Central Florida | Lakeland | FL | 05/15/1978 |
|
111 | Palm Beach | Palm Beach | FL | 11/04/1978 |
|
121 | Highlands County | Lake Placid | FL | 11/13/1979 |
|
125 | Halifax | Port Orange | FL | 03/15/1980 |
|
128 | Pelican | Redington Beach | FL | 07/08/1980 |
|
131 | Gulf Coast | New Port Richey | FL | 01/05/1981 |
|
147 | Florida Keys | Key Largo | FL | 12/05/1983 |
|
148 | Hernando | Brooksville | FL | 03/01/1984 |
|
152 | Royal Palm | Naples | FL | 12/18/1984 |
|
173 | Golden Triangle | Leesburg | FL | 03/02/1990 |
|
195 | Sun City Center | Sun City | FL | 03/01/1996 |
|
196 | Edison | Lee County | FL | 05/30/1996 |
|
200 | 200 Meters and Down | Gainesville | FL | 09/18/1997 |
|
217 | The Villages | The Villages | FL | 03/22/2006 |
|
223 | Big Bend | Tallahassee | FL | 01/20/2013 |
|
229 | Nature Coast | Inglis | FL | 08/31/2018 |
|
Georgia
49 | Peach State | Atlanta | GA | 04/29/1970 |
|
100 | East Georgia | Augusta | GA | 07/10/1976 |
|
187 | Golden Isles | St Simons Island | GA | 02/23/1993 |
|
221 | Harvey Chase Memorial | Macon | GA | 06/15/2012 |
|
Hawaii
194 | Hawaii | Hilo | HI | 08/04/1995 |
|
206 | Honolulu | Aiea | HI | 11/21/2000 |
|
Idaho
4 | Northwest | BC ID OR and WA | ID | 04/16/1956 |
|
201 | Gem State | Boise | ID | 02/04/1998 |
|
Illinois
2 | Chicago Area | Chicago | IL | 06/13/1954 |
|
34 | Joliet | Joliet | IL | 04/17/1967 |
|
59 | Central Illinois | Champaign | IL | 04/19/1972 |
|
179 | Southern Illinois | Centralia | IL | 06/26/1991 |
|
Indiana
26 | Fort Wayne | Fort Wayne | IN | 09/27/1965 |
|
36 | Northwest Indiana | Michigan City | IN | 11/01/1967 |
|
83 | Central Indiana | Indianapolis | IN | 03/25/1975 |
|
86 | Indianapolis | Indianapolis | IN | 06/17/1975 |
|
159 | Northeastern Indiana | Elkhart | IN | 03/07/1986 |
|
204 | Banks of the Wabash | West Terre Haute | IN | 08/16/1998 |
|
205 | Eastern Indiana | Richmond | IN | 11/27/1998 |
|
Iowa
123 | Lee DeForest | Toledo | IA | 01/04/1980 |
|
Kansas
35 | Mid-Continent | Kansas City | KS | 10/03/1967 |
|
79 | Sunflower | Wichita | KS | 11/20/1974 |
|
110 | Kansas | Salina | KS | 08/28/1978 |
|
211 | Neosho Valley | Chanute | KS | 08/15/2003 |
|
Kentucky
1a | Louisville | Louisville | KY | 00/00/1952 |
|
214 | Bluegrass | Goshin | KY | 11/03/2004 |
|
Louisiana
50 | Shreveport | Shreveport | LA | 08/24/1970 |
|
51 | Tex-La Golden Triangle | Nederland | TX | 09/28/1970 |
|
85 | Ark-La-Tex | Shreveport | LA | 04/28/1975 |
|
109 | Baton Rouge | Baton Rouge | LA | 08/18/1978 |
|
163 | Cross Roads | Moulton | LA | 05/20/1987 |
|
172 | QCWA New Orleans | Metairie | LA | 10/17/1989 |
|
189 | Cajun | Lafayette | LA | 02/19/1994 |
|
Maine
24 | New England | CT ME MA NH RI & VT | ME | 04/04/1964 |
|
134 | Pine Tree | Augusta | ME | 08/11/1981 |
|
Maryland
20 | Chesapeake | Baltimore | MD | 04/06/1963 |
|
23 | Washington Northern VA | Takoma Park | MD | 02/09/1964 |
|
150 | Del-Mar-Va | Berlin | MD | 05/01/1984 |
|
218 | Francis Scott Key | Frederick | MD | 08/14/2006 |
|
222 | Hiram Percy Maxim Memorial | Hagerstown | MD | 09/02/2012 |
|
Massachusetts
3 | Boston/Providence | MA and RI | MA | 11/01/1955 |
|
24 | New England | CT ME MA NH RI & VT | MA | 04/04/1964 |
|
112 | Yankee | Narragansett | RI | 02/15/1979 |
|
183 | Pioneer Valley of MA | Longmeadow | MA | 06/10/1992 |
|
Michigan
10 | Michigan | St Ignace | MI | 04/13/1959 |
|
61 | Detroit | Detroit | MI | 09/19/1972 |
|
74 | Muskegon | Muskegon | MI | 07/08/1974 |
|
135 | Mid-Michigan | East Lansing | MI | 10/12/1981 |
|
215 | Metro Detroit | Detroit | MI | 01/03/2005 |
|
219 | NEW-UP | Memominee | MI | 04/09/2007 |
|
Minnesota
8 | Upper Midwest | Twin Cities | MN | 11/01/1957 |
|
Mississippi
52 | Gulf Coast | Biloxi | MS | 10/31/1970 |
|
133 | Magnolia | Jackson | MS | 02/24/1981 |
|
Missouri
19 | Missouri | St Louis | MO | 03/04/1963 |
|
35 | Mid-Continent | Kansas City | MO | 10/03/1967 |
|
180 | Foothills Of The Ozarks | Bolivar | MO | 10/28/1991 |
|
199 | Phil Leible | Cape Girardeau | MO | 09/18/1997 |
|
216 | Mid-Missouri | Columbia | MO | 05/11/2005 |
|
Montana
104 | Treasure State | Bozeman | MT | 08/16/1977 |
|
Nebraska
25 | Nebraska | Plattsmouth | NE | 05/28/1964 |
|
157 | Pony Express | Bridgeport | NE | 11/20/1985 |
|
210 | Omaha | Omaha | NE | 08/23/2002 |
|
Nevada
44 | Hoover Dam | Las Vegas | NV | 03/22/1969 |
|
190 | Silver State | Reno | NV | 06/13/1994 |
|
| | New Hampshire
24 | New England | CT ME MA NH RI & VT | NH | 04/04/1964 |
|
146 | Twin State | Vermont and New Hampshire | NH | 08/31/1983 |
|
New Jersey
5 | Delaware Valley | Willow Grove | NJ | 09/12/1956 |
|
33 | Gunderson Penn-Jersey | NJ and PA | NJ | 02/10/1967 |
|
77 | Northern New Jersey | Parsippany | NJ | 10/26/1974 |
|
138 | Marconi | Holmdel | NJ | 02/15/1982 |
|
New Mexico
94 | Roadrunner | Albuquerque | NM | 01/09/1976 |
|
186 | Mesilla Valley | Las Cruces | NM | 02/18/1993 |
|
New York
28 | Central New York and the Endless Mountains of Pennsylvania | Newark Valley | NY | 01/07/1966 |
|
29 | Finger Lakes | Syracuse | NY | 03/29/1966 |
|
42 | Mohawk Valley | Utica | NY | 11/09/1968 |
|
46 | Founders | Carmel | NY | 05/27/1969 |
|
65 | Niagara Frontier | North Tonawanda | NY | 11/17/1973 |
|
81 | Long Island | West Hampstead | NY | 04/04/1975 |
|
95 | Eastern New York | Amsterdam | NY | 01/10/1976 |
|
122 | Lake Erie Tri-State | Erie | NY | 11/27/1979 |
|
181 | Hudson Valley | Bronx | NY | 02/24/1992 |
|
208 | New York Harbor | Brooklyn | NY | 10/23/2001 |
|
226 | Western Hudson Valley | Middletown | NY | 05/15/2014 |
|
North Carolina
57 | Carolina | Raleigh | NC | 10/30/1971 |
|
76 | Blue Ridge | Hendersonville | NC | 08/15/1974 |
|
118 | Coastal Carolina | Raleigh | NC | 09/04/1979 |
|
126 | Piedmont | Raleigh | NC | 04/01/1980 |
|
145 | Smoky Mountain | Asheville | NC | 05/05/1983 |
|
North Dakota
102 | Dakota | Mobridge | ND | 02/10/1977 |
|
Ohio
1 | Cleveland | Cleveland | OH | 06/01/1951 |
|
9 | SouthWest Ohio | Cincinnati and Dayton | OH | 11/11/1957 |
|
18 | Findlay Area | Findley | OH | 02/10/1963 |
|
21 | Canton | Canton | OH | 05/03/1963 |
|
22 | Toledo | Toledo | OH | 05/05/1963 |
|
39 | Akron | Akron | OH | 04/03/1968 |
|
71 | Central Ohio | Columbus | OH | 04/10/1974 |
|
117 | Apple Seed | Mansfield | OH | 08/16/1979 |
|
122 | Lake Erie Tri-State | Erie | OH | 11/27/1979 |
|
142 | Northwest Ohio | Toledo | OH | 11/11/1982 |
|
212 | Mid-Ohio | Newark | OH | 10/03/2003 |
|
214 | Bluegrass | Goshin | OH | 11/03/2004 |
|
Oklahoma
15 | Tulsa | Tulsa | OK | 10/05/1962 |
|
43 | Oklahoma | Oklahoma City | OK | 03/17/1969 |
|
56 | Wichita Mountain | Lawton | OK | 10/13/1971 |
|
63 | Central Oklahoma | Oklahoma City | OK | 03/19/1972 |
|
Oregon
4 | Northwest | BC ID OR and WA | OR | 04/16/1956 |
|
108 | Beaver State | Eugene | OR | 06/19/1978 |
|
153 | Crater Lake | Merlin | OR | 12/20/1984 |
|
168 | Oregon Trail | Portland | OR | 02/14/1989 |
|
175 | Oregon Central Coast | Lincoln City | OR | 10/22/1990 |
|
178 | South Willamette | Willamette | OR | 12/26/1991 |
|
188 | Lost River | Klamath Falls | OR | 11/08/1993 |
|
220 | Southern Oregon Coast | Coos Bay | OR | 06/04/2007 |
|
Pennsylvania
5 | Delaware Valley | Willow Grove | PA | 09/12/1956 |
|
6 | Pittsburgh | Pittsburgh | PA | 01/08/1957 |
|
17 | Allentown-Bethlehem-Easton | PA | 12/12/1962 |
|
28 | Central New York and the Endless Mountains of Pennsylvania | Newark Valley | PA | 01/07/1966 |
|
31 | Reading | Reading | PA | 06/21/1966 |
|
33 | Gunderson Penn-Jersey | NJ and PA | PA | 02/10/1967 |
|
37 | Susquehanna Valley | Harrisburg | PA | 03/01/1968 |
|
68 | West Branch | Williamsport | PA | 12/21/1973 |
|
122 | Lake Erie Tri-State | Erie | PA | 11/27/1979 |
|
165 | York County Penn | Dover | PA | 02/04/1988 |
|
166 | Colonial | Chester Delaware and Montgomery Counties | PA | 04/28/1988 |
|
203 | Gilbert L. Crossley | Central Pennsylvania Altoona | PA | 01/02/1998 |
|
224 | Wyoming Valley | Wilkes Berre | PA | 07/22/2013 |
|
Rhode Island
3 | Boston/Providence | MA and RI | RI | 11/01/1955 |
|
24 | New England | CT ME MA NH RI & VT | RI | 04/04/1964 |
|
112 | Yankee | Narragansett | RI | 02/15/1979 |
|
South Carolina
89 | Palmetto State | Leesville | SC | 08/07/1975 |
|
225 | Upstate South Carolina | Spartanburg | SC | 10/17/2013 |
|
South Dakota
102 | Dakota | Mobridge | SD | 02/10/1977 |
|
Tennessee
60 | East Tennessee | Knoxville | TN | 08/10/1972 |
|
105 | Music City | Nashville | TN | 11/19/1977 |
|
113 | Mid-South | Memphis | TN | 03/08/1979 |
|
115 | TAG | Chattanooga | TN | 03/28/1979 |
|
182 | Northeast Tennessee | Blountville | TN | 04/27/1992 |
|
Texas
13 | West Gulf | Dallas | TX | 03/22/1962 |
|
27 | Houston | Houston | TX | 11/11/1965 |
|
38 | San Antonio | San Antonio | TX | 03/04/1968 |
|
41 | Barney Moffatt Memorial | Dallas | TX | 09/27/1968 |
|
51 | Tex-La Golden Triangle | Nederland | TX | 09/28/1970 |
|
54 | Tyler | Tyler | TX | 07/10/1971 |
|
64 | El Paso | El Paso | TX | 08/01/1973 |
|
67 | Texas | Austin | TX | 12/31/1973 |
|
72 | Fort Worth | Fort Worth | TX | 04/14/1974 |
|
78 | Lubbock | Lubbock | TX | 11/01/1974 |
|
85 | Ark-La-Tex | Shreveport | LA | 04/28/1975 |
|
93 | Rio Grande Valley | Eagle Pass | TX | 12/30/1975 |
|
101 | Coastal Bend | Corpus Christi | TX | 12/13/1976 |
|
114 | North Texas | Wichita Falls | TX | 03/27/1979 |
|
132 | Northeast Texas | Texarkana | TX | 02/11/1981 |
|
141 | Hi-Plains | Amarillo | TX | 10/01/1982 |
|
156 | Old Coyotes | San Angelo | TX | 11/08/1985 |
|
184 | Bay Area | Houston | TX | 08/17/1992 |
|
193 | Texoma | Collinsville | TX | 07/03/1995 |
|
207 | NOS-AM | Dallas | TX | 08/17/2001 |
|
Utah
160 | Utah | St George | UT | 01/21/1987 |
|
Vermont
24 | New England | CT ME MA NH RI & VT | VT | 04/04/1964 |
|
146 | Twin State | Vermont and New Hampshire | VT | 08/31/1983 |
|
Virginia
23 | Washington Northern VA | Takoma Park | VA | 02/09/1964 |
|
116 | Central Virginia | Lynchburg | VA | 06/14/1979 |
|
119 | Tidewater | Virginia Beach | VA | 09/22/1979 |
|
137 | Shenandoah Valley | Winchester | VA | 02/14/1982 |
|
155 | Virginia | Charlottesville | VA | 06/03/1984 |
|
202 | Old Dominion | Roanoke | VA | 06/01/1998 |
|
Washington
4 | Northwest | BC ID OR and WA | WA | 04/16/1956 |
|
87 | Evergreen | Spokane | WA | 07/01/1975 |
|
103 | Fourth Corner | Bellingham | WA | 05/15/1977 |
|
170 | Central Washington | Yakima | WA | 05/27/1989 |
|
West Virginia
30 | West Virginia | Morgantown | WV | 05/11/1966 |
|
97 | Calvin R. Basham | Charleston | WV | 03/16/1976 |
|
Wisconsin
55 | Wisconsin | Brown Deer | WI | 07/16/1971 |
|
162 | Southeast Wisconsin | Milawaukee | WI | 05/01/1987 |
|
174 | Wisconsin Badger | Wausau | WI | 04/01/1990 |
|
Wyoming
140 | Wyoming | Cheyenne | WY | 09/30/1982 |
|
- - - - - - - - - - - - DX Chapters - - - - - - - - - - - - Australia
47 | Austrialia | Sydney | NSW | 07/11/1969 |
|
Austria
136 | Vienna | Vienna Austria | OE | 11/27/1981 |
|
Canada
4 | Northwest | BC ID OR and WA | BC | 04/16/1956 |
|
70 | National Capital Area of Canada | Ottawa | ON | 03/07/1974 |
|
73 | Fred Hammond | Toronto | ON | 05/17/1974 |
|
98 | Dogwood | Vancouver | BC | 04/12/1976 |
|
139 | Laurentian | Montreal | QC | 05/31/1982 |
|
151 | Wild Rose | Calgary | AB | 05/18/1984 |
|
Germany
106 | German | Lauenburg | DL | 12/12/1977 |
|
Israel
124 | Israel | Tel-Aviv | 4X | 01/31/1980 |
|
Puerto Rico
192 | Puerto Rico | San Juan | KP | 10/19/1994 |
|
Switzerland
209 | Helvetia | Belfaux Switzerland | HB | 12/11/2001 |
|
|